

- Home
- Get Pre-Approved
- Home Valuation
- Calculator
- About
- Map Search
- Careers
- Blogs
- Get Your License
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (4)
Save your search to get Alerts
404 Properties
404 Properties for Sale In Modesto
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 5 Beds 3 Baths 2,541 SqFt$468,000New
- 1/34 342 Beds 1 Bath 1,051 SqFt$394,951New
- 1/40 403 Beds 1 Bath 1,253 SqFt$410,000New
- 1/45 453 Beds 2 Baths 1,776 SqFt$163,000New
- 1/31 313 Beds 2 Baths 1,905 SqFt$525,000New
- 3D5 Beds 3 Baths 2,060 SqFt$569,900New
- 1/52 522 Beds 2 Baths 1,042 SqFt$415,000New
- 1/17 173 Beds 2 Baths 1,519 SqFt$399,000New
- 1/7 73 Beds 2 Baths 1,463 SqFt$375,000New
- 1/12 124 Beds 2 Baths 1,359 SqFt$435,000New
- 1/4 43 Beds 3 Baths 1,326 SqFt$309,000New
- 1/31 313 Beds 2 Baths 1,488 SqFt$520,000New
- 1/15 153 Beds 2 Baths 1,120 SqFt$375,000New
- 1/26 263 Beds 2 Baths 1,332 SqFt$425,000New
- 1/32 323 Beds 2 Baths 1,300 SqFt$89,900New
- 1/70 704 Beds 5 Baths 2,823 SqFt$875,000New
- 1/8 83 Beds 2 Baths 1,252 SqFt$300,000New
- 1/14 143 Beds 4 Baths 1,336 SqFt$365,000New
- 1/12 124 Beds 2 Baths 1,530 SqFt$429,900New
- 1/26 263 Beds 2 Baths 1,000 SqFt$149,000New
- 1/45 452 Beds 1 Bath 974 SqFt$250,000New
- 1/27 273 Beds 2 Baths 1,966 SqFt$443,000New
1317 Oakwood DR, Modesto, CA 95350
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/34 343 Beds 3 Baths 1,565 SqFt$450,000New
- 1/35 354 Beds 3 Baths 3,140 SqFt$695,000New