Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 101.28 Acres Lot$198,000Active
- 1/31 313 Beds 2 Baths 1,200 SqFt$184,995Active
5505 S Grove ST #51, Rocklin, CA 95677
Listed by Windermere Signature Properties Rocklin
Manufactured Home
- 1/29 292 Beds 2 Baths 1,344 SqFt$159,999Active
- 1/35 352 Beds 2 Baths 1,200 SqFt$159,000Active
- 1/39 392 Beds 2 Baths 1,440 SqFt$149,800Pending
- 1/29 292 Beds 2 Baths 1,152 SqFt$145,900Price Dropped by $4K
- 1/20 202 Beds 2 Baths 1,440 SqFt$145,500Active
- 1/16 162 Beds 2 Baths 1,314 SqFt$144,995Active
5505 S Grove ST #88, Rocklin, CA 95677
Listed by Windermere Signature Properties Rocklin
Manufactured Home
- 1/26 262 Beds 2 Baths 1,378 SqFt$140,000Active
- 1/19 192 Beds 2 Baths 1,444 SqFt$139,800Price Dropped by $14K
- 1/38 383 Beds 2 Baths 1,164 SqFt$124,999Price Dropped by $5K
- 1/13 132 Beds 1 Bath 720 SqFt$124,000Active
- 1/49 492 Beds 2 Baths 1,296 SqFt$119,900Price Dropped by $10K
- 1/37 372 Beds 2 Baths 950 SqFt$119,500New
- 1/32 322 Beds 2 Baths 1,152 SqFt$115,000Price Dropped by $20K
- 1/20 202 Beds 2 Baths 720 SqFt$99,900Price Dropped by $5K
- 1/30 302 Beds 2 Baths 1,152 SqFt$75,000Price Dropped by $30K
- 1/15 152 Beds 1 Bath 900 SqFt$49,000Price Dropped by $10K
- 1/3 32.4 Acres Lot$6,584Active