

- Home
- Get Pre-Approved
- Home Valuation
- Calculator
- About
- Map Search
- Careers
- Blogs
- Get Your License
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 1 Bath 953 SqFt$579,000Open 7/5 1PM-3PM
- 1/34 342 Beds 2 Baths 1,080 SqFt$575,000Pending
- 3D2 Beds 1 Bath 1,230 SqFt$574,900Price Dropped by $10K
- 1/26 263 Beds 1 Bath 1,170 SqFt$549,000Open Sun 2:30PM-4:30PM
1630 Shirley DR, Sacramento, CA 95822
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/25 253 Beds 2 Baths 1,850 SqFt$549,000Active
- 3D3 Beds 3 Baths 1,374 SqFt$539,000Pending
- 1/19 193 Beds 2 Baths 1,344 SqFt$533,000Price Dropped by $5K
- 3D2 Beds 1 Bath 906 SqFt$525,000Pending
- 1/51 513 Beds 3 Baths 1,374 SqFt$515,000Open Sun 1PM-3PM
- 1/36 363 Beds 2 Baths 1,479 SqFt$514,900Pending
- 1/40 403 Beds 2 Baths 1,458 SqFt$499,000Pending
- 1/24 243 Beds 3 Baths 1,570 SqFt$489,999Pending
- 1/41 413 Beds 2 Baths 1,603 SqFt$488,000Pending
- 1/40 403 Beds 2 Baths 1,149 SqFt$478,000Active
- 1/37 372 Beds 3 Baths 1,045 SqFt$465,000Active
- 1/35 352 Beds 3 Baths 1,045 SqFt$465,000Active
- 3D2 Beds 1 Bath 734 SqFt$463,600Pending
- 1/11 112 Beds 1 Bath 923 SqFt$449,000Active
1507 Linda Vista LN, Sacramento, CA 95822
Listed by eXp Realty of California Inc.
Single Family Home
- 1/22 222 Beds 3 Baths 1,061 SqFt$435,000Price Dropped by $10K
- 1/12 120.32 Acres$420,000Active
- 1/28 283 Beds 1 Bath 1,177 SqFt$419,900Price Dropped by $30K
- 3D2 Beds 2 Baths 1,156 SqFt$399,900Price Dropped by $30K
- 1/21 211 Bed 1 Bath 626 SqFt$355,000Price Dropped by $4K
- 1 Bed 1 Bath 626 SqFt$355,000Pending