Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 510.33 Acres Lot$650,000Price Dropped by $80K
- 1/12 120.81 Acres$649,900Price Dropped by $50K
- 1/12 121.06 Acres$649,900Price Dropped by $50K
- 1/12 122.29 Acres$649,900Price Dropped by $50K
- 1/71 714 Beds 4 Baths 3,000 SqFt$625,000Price Dropped by $20K
- 1/58 585 Beds 4 Baths 3,112 SqFt$599,900New
- 1/3 34 Beds 3 Baths 2,743 SqFt$582,578Pending
- 1/6 64 Beds 4 Baths 2,722 SqFt$581,096Open Fri 10AM-3PM
- 1/37 373 Beds 2 Baths 1,680 SqFt$575,000Pending
- 1/9 93 Beds 2 Baths 2,181 SqFt$550,656Open Fri 11AM-3PM
- 1/8 83 Beds 2 Baths 1,969 SqFt$532,998Open Fri 11AM-3PM
- 1/5 53 Beds 2 Baths 2,151 SqFt$528,010Open Fri 11AM-3PM
- 1/23 233 Beds 2 Baths 2,181 SqFt$527,570Open Fri 11AM-3PM
- 1/25 254 Beds 3 Baths 2,400 SqFt$525,000Pending
- 1/29 293 Beds 2 Baths 2,400 SqFt$513,560Open Fri 11AM-3PM
- 1/27 273 Beds 2 Baths 2,400 SqFt$512,560Open Fri 11AM-3PM
- 1/10 105.73 Acres$499,999Active
- 1/42 423 Beds 2 Baths 1,667 SqFt$495,000Active
- 1/3 33 Beds 2 Baths 1,674 SqFt$492,342Open Fri 11AM-3PM
- 1/12 123 Beds 2 Baths 1,674 SqFt$477,190Open Fri 10AM-3PM
- 1/4 43 Beds 2 Baths 1,674 SqFt$469,000Hold
- 1/40 404 Beds 3 Baths 1,847 SqFt$419,000Open Fri 3PM-6PM
- 1/19 198.39 Acres$415,000Active
- 1/52 524 Beds 2 Baths 1,715 SqFt$415,000Pending