Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
363 Properties
363 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 513 Beds 2 Baths 1,741 SqFt$673,000Active
- 1/46 464 Beds 3 Baths 2,018 SqFt$669,900Pending
- 1/36 362 Beds 2 Baths 2,071 SqFt$669,000Pending
- 1/41 413 Beds 2 Baths 2,018 SqFt$665,000Open 4/19 2PM-6PM
- 1/39 394 Beds 3 Baths 2,530 SqFt$665,000Pending
- 1/41 413 Beds 2 Baths 2,083 SqFt$665,000Active
5117 Redbud Grove LN, Roseville, CA 95747
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/54 544 Beds 3 Baths 2,213 SqFt$664,900Pending
- 1/3 34 Beds 3 Baths 2,468 SqFt$660,990Active
- 1/18 183 Beds 3 Baths 2,054 SqFt$659,990Active
- 1/17 174 Beds 3 Baths 2,054 SqFt$659,990Active
- 1/3 34 Beds 3 Baths 2,465 SqFt$659,990Active
- 1/37 373 Beds 2 Baths 1,686 SqFt$659,000New
- 3 Beds 3 Baths 2,023 SqFt$656,011Open Sun 11AM-4PM
- 1/3 34 Beds 3 Baths 2,102 SqFt$653,990Price Dropped by $11K
- 1/8 85 Beds 3 Baths 2,537 SqFt$653,490Pending
- 1/47 474 Beds 2 Baths 1,910 SqFt$650,000Open 4/19 11AM-2PM
- 1/37 374 Beds 2 Baths 2,096 SqFt$650,000Open 4/19 1PM-3PM
- 1/41 414 Beds 3 Baths 1,969 SqFt$650,000Pending
- 1/52 524 Beds 3 Baths 2,216 SqFt$649,950Open 4/19 11AM-1PM
6041 Wandering Star DR, Roseville, CA 95747
Listed by Luxe Places International Realty
Single Family Home
- 1/40 403 Beds 2 Baths 1,919 SqFt$649,900Pending
- 1/73 733 Beds 3 Baths 2,172 SqFt$649,900Active
- 1/42 424 Beds 2 Baths 2,157 SqFt$649,000Pending
- 1/3 34 Beds 3 Baths 2,465 SqFt$643,990Pending
- 1/11 115 Beds 3 Baths 2,311 SqFt$643,490Pending