Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
363 Properties
363 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2 Baths 1,365 SqFt$609,000Active
- 1/44 442 Beds 2 Baths 1,869 SqFt$608,500Pending
- 1/35 354 Beds 2 Baths 1,772 SqFt$607,900Pending
- 1/4 44 Beds 3 Baths 1,504 SqFt$604,990Active
- 1/5 54 Beds 3 Baths 1,504 SqFt$604,990Active
- 1/2 23 Beds 2 Baths 1,564 SqFt$604,539Active
- 1/33 332 Beds 2 Baths 1,547 SqFt$600,000Active
- 1/40 404 Beds 3 Baths 1,678 SqFt$600,000Pending
- 1/61 613 Beds 2 Baths 1,571 SqFt$600,000Pending
504 Cranborne CT, Roseville, CA 95747
Listed by Windermere Signature Properties Rocklin
Single Family Home
- 1/49 493 Beds 2 Baths 1,795 SqFt$599,999Active
- 1/40 403 Beds 3 Baths 2,269 SqFt$599,999Open Sat 12PM-3PM
- 1/5 54 Beds 3 Baths 1,504 SqFt$599,990Active
- 1/2 23 Beds 2 Baths 1,564 SqFt$599,990Pending
- 1/14 144 Beds 3 Baths 1,504 SqFt$599,990Pending
- 1/3 33 Beds 3 Baths 1,989 SqFt$599,990Price Dropped by $19K
7264 S Great Copper Street, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc
Single Family Home
- 1/24 244 Beds 3 Baths 1,504 SqFt$599,000Pending
- 1/36 363 Beds 3 Baths 1,774 SqFt$599,000Pending
- 1/41 412 Beds 3 Baths 1,712 SqFt$599,000Active
- 1/29 293 Beds 2 Baths 1,869 SqFt$599,000Active
- 1/36 363 Beds 2 Baths 1,455 SqFt$599,000Pending
- 1/11 115 Beds 3 Baths 1,874 SqFt$597,490New
- 1/43 433 Beds 3 Baths 1,598 SqFt$595,000Active
- 1/33 333 Beds 2 Baths 1,355 SqFt$595,000New
2176 Provincetown WAY, Roseville, CA 95747
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/4 43 Beds 2 Baths 1,343 SqFt$589,990New