

- Home
- Get Pre-Approved
- Home Valuation
- Calculator
- About
- Map Search
- Careers
- Blogs
- Get Your License
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 3 Baths 1,807 SqFt$459,000Hold
- 1/38 383 Beds 2 Baths 1,674 SqFt$459,000Active
- 1/36 364 Beds 2 Baths 1,723 SqFt$453,900Price Dropped by $10K
- 1/18 183 Beds 2 Baths 1,353 SqFt$450,000Active
- 1/40 403 Beds 2 Baths 1,501 SqFt$449,950Price Dropped by $25K
- 1/30 303 Beds 2 Baths 1,634 SqFt$449,000Active
- 1/24 243 Beds 2 Baths 1,430 SqFt$448,888Price Dropped by $40K
- 1/38 383 Beds 2 Baths 1,586 SqFt$445,500Active
- 1/43 433 Beds 2 Baths 1,370 SqFt$445,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,519 SqFt$439,000Pending
- 1/37 373 Beds 2 Baths 1,479 SqFt$437,000Active
- 1/76 763 Beds 1 Bath 1,529 SqFt$435,000Active
- 1/59 593 Beds 3 Baths 1,535 SqFt$434,000Price Dropped by $10K
- 1/12 123 Beds 2 Baths 1,685 SqFt$429,000Pending
- 1/44 443 Beds 2 Baths 1,976 SqFt$429,000Pending
- 1/18 183 Beds 2 Baths 1,643 SqFt$420,000Price Dropped by $15K
939 Goldenoak WAY, Stockton, CA 95209
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/21 213 Beds 2 Baths 1,217 SqFt$409,999Hold
- 1/36 363 Beds 2 Baths 1,433 SqFt$399,950New
- 1/28 283 Beds 2 Baths 1,380 SqFt$399,000Pending
- 1/42 423 Beds 2 Baths 1,430 SqFt$398,800Pending
- 1/40 403 Beds 2 Baths 1,503 SqFt$375,000Pending
- 1/35 354 Beds 2 Baths 1,553 SqFt$369,000Pending
- 1/18 184 Beds 2 Baths 1,996 SqFt$355,410Pending