Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available In 95206
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 474 Beds 3 Baths 1,752 SqFt$524,900Pending
- 1/27 275 Beds 3 Baths 2,031 SqFt$515,000Pending
3133 Vermillion DR, Stockton, CA 95206
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/29 293 Beds 2 Baths 1,649 SqFt$509,500Pending
- 1/21 214 Beds 2 Baths 1,820 SqFt$500,000New
- 1/38 385 Beds 2 Baths 2,108 SqFt$499,900Price Dropped by $25K
- 1/41 413 Beds 3 Baths 1,951 SqFt$499,000Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,529 SqFt$489,900Active
- 1/42 423 Beds 2 Baths 1,599 SqFt$489,000Pending
- 1/31 314 Beds 3 Baths 2,407 SqFt$479,000Pending
- 1/29 293 Beds 3 Baths 1,757 SqFt$475,000Hold
- 3D3 Beds 2 Baths 1,624 SqFt$475,000Pending
3149 Vermillion DR, Stockton, CA 95206
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/33 334 Beds 2 Baths 1,649 SqFt$474,999Active
- 1/13 133 Beds 2 Baths 2,240 SqFt$465,000Active
- 1/42 423 Beds 3 Baths 1,717 SqFt$465,000Pending
- 1/26 263 Beds 3 Baths 1,886 SqFt$459,950Price Dropped by $15K
- 1/58 584 Beds 2 Baths 1,587 SqFt$459,900Pending
- 1/34 343 Beds 3 Baths 1,277 SqFt$459,000Price Dropped by $16K
- 1/36 364 Beds 3 Baths 2,445 SqFt$450,000Hold
- 1/34 343 Beds 3 Baths 1,277 SqFt$449,999Pending
- 1/38 384 Beds 2 Baths 1,569 SqFt$449,900Pending
- 1/26 263 Beds 3 Baths 1,757 SqFt$449,500Price Dropped by $6K
- 1/28 283 Beds 2 Baths 1,128 SqFt$449,500Active
- 7,501 Sqft Lot$449,000Active
- 1/38 383 Beds 3 Baths 1,935 SqFt$449,000New