

- Home
- Get Pre-Approved
- Home Valuation
- Calculator
- About
- Map Search
- Careers
- Blogs
- Get Your License
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 2247.6 Acres$5,500,000Active
- 1/19 1919.15 Acres$3,500,000Active
- 1/49 495 Beds 5 Baths 4,021 SqFt$1,450,000Active
735 W La Canada AVE, Mountain House, CA 95391
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/70 706 Beds 5 Baths 3,695 SqFt$1,350,000New
- 1/71 714 Beds 4 Baths 3,406 SqFt$1,349,000Open Sun 1PM-4PM
- 1/89 895 Beds 5 Baths 4,158 SqFt$1,279,500Pending
- 1/60 604 Beds 3 Baths 3,420 SqFt$1,259,000Open Sun 2PM-3:30PM
693 W 693 W BONAVENTURE AVE, Mountain House, CA 95391
Listed by Real Estate Source Inc
Single Family Home
- 1/2 25 Beds 4 Baths 2,807 SqFt$1,203,530Active
- 1/68 684 Beds 4 Baths 2,809 SqFt$1,194,000Open 7/5 1PM-3:30PM
- 1/62 625 Beds 5 Baths 3,158 SqFt$1,192,950Active
- 1/2 25 Beds 3 Baths 2,608 SqFt$1,145,225Active
1542 N Central Parkway, Mountain House, CA 95391
Listed by Providential Investments
Single Family Home
- 1/2 24 Beds 3 Baths 2,608 SqFt$1,141,970Active
- 1/2 24 Beds 4 Baths 2,807 SqFt$1,129,990Price Dropped by $76K
- 1/2 24 Beds 4 Baths 2,807 SqFt$1,119,990Price Dropped by $71K
- 1/58 584 Beds 3 Baths 2,560 SqFt$1,099,999Open Sun 2PM-5PM
- 1/38 385 Beds 4 Baths 3,362 SqFt$1,090,000Pending
- 1/2 24 Beds 3 Baths 2,353 SqFt$1,078,665Active
- 1/2 24 Beds 3 Baths 2,353 SqFt$1,067,975Active
1530 N Central Parkway, Mountain House, CA 95391
Listed by Providential Investments
Single Family Home
- 1/2 24 Beds 3 Baths 2,608 SqFt$1,059,000Price Dropped by $78K
- 1/87 875 Beds 4 Baths 2,968 SqFt$999,900Active
- 1/68 684 Beds 4 Baths 3,131 SqFt$998,350Active
- 1/40 404 Beds 3 Baths 2,774 SqFt$980,990Open Sun 2PM-5PM
- 1/57 574 Beds 4 Baths 2,892 SqFt$980,000Open Sun 2PM-4PM
421 W Cupertino AVE, Mountain House, CA 95391
Listed by Keller Williams Tri Valley Realty
Single Family Home
- 3D4 Beds 3 Baths 2,304 SqFt$975,000Open 7/5 1:30PM-4:30PM